Our company is supported by talented and motivated people. We welcome new challenges to become the best company that world ever known. High achievement is our standard, precision is our way of life and customer statisfation is our happiness.
PT. Ciptaunggul Karya Abadi offers stamping service, dies making, jig and fixture. With us, you are able to plan your schedule production optimally. We can work according to the expected schedule. To customize the production process that you need, you can download a list of the available machines in our company.
As the industrial development in Indonesia grows, thus the human resources who are capable in reading market needs are required. For that reason, we always try to give our best to industrial market particularly in dies/mold by improving the quality of the human resources itself such as participating in internal’s company training or from external invitation outside the company.
Our possibility Machining, Welding and Cold Forming processes :
No | Item | Qty | Capacity |
---|---|---|---|
1 | Plasma Cutter | 2 | 15 KVA |
2 | Acetylene | 1 | - |
3 | Resistance Spot | 2 | 35 KVA |
4 | Resistance Spot | 1 | 25 KVA |
5 | CO2 Welding | 1 | 35 KVA |
6 | CO2 Welding | 1 | 25 KVA |
7 | Arc (Electrode Welding) | 2 | 25 KVA |
8 | Spot Welding | 2 | 35 KVA |
9 | Oxy-Acetylene Welding | 1 | - |
No | Item | Qty | Capacity |
---|---|---|---|
1 | CNC Milling - 3 Axis Hartford | 1 | 600x1000 |
2 | CNC Milling - 3 Axis Hartford | 1 | 800x1400 |
3 | Milling SM 5 | 2 | 400x1000 |
4 | Milling SM 4 | 2 | 300x600 |
5 | Phobus Milling | 1 | 500x1200 |
6 | Universal Milling | 2 | 300x600 |
7 | Shaper/Scrap | 1 | 300x400 |
8 | Lathe | 1 | Ø 250x1000 |
9 | Radial Drilling | 1 | Ø 40 |
10 | Radial Drilling | 1 | Ø 60 |
11 | Surface Grinding | 1 | 200x300 |
12 | Centrical Grinding | 1 | Ø 100x500 |
13 | Bandsaw | 2 | 200x300 |
14 | Drilling | 3 | Ø 18 |
15 | Tapping Machine | 2 | M 12 |
16 | Broaching | 5 | 10 Tons |
17 | Planer Machine | 1 | 860x220 |
18 | Cut Off Machine | 2 | 355mm/14" |
19 | Sharing Machine | 1 | 4x1500 |
20 | Regrinding Endmil | 1 | Ø4~Ø20 |
21 | Regrinding Endmil | 1 | Ø4~Ø12 |
No | Capacity | Qty |
---|---|---|
1 | 300 Tons (Die Spotting) | 1 |
2 | 160 Tons | 1 |
3 | 110 Tons | 1 |
4 | 100 Tons | 3 |
5 | 80 Tons | 5 |
6 | 75 Tons | 1 |
7 | 60 Tons | 4 |
8 | 55 Tons | 1 |
9 | 50 Tons | 1 |
10 | 30 Tons | 1 |
11 | 25 Tons | 2 |
12 | 16 Tons | 3 |
13 | 10 Tons | 1 |
Manufacture of Metal Stamping Parts, tools and Dies
The process of designing and conceptualizing products, dies, and jigs to consider manufacturing requirements in the form of 2D / 3D. CKA uses Japanese and American standards in design.
Supporting Software Design:
The process of working on unwanted material from workpieces using machine facilities:
The process of assembling the upper die and lower die components
The process of stamping work on a press machine to look for conformity of product / part dimensions (results dies) with a jig / checking fixture (cf)
Ciptaunggul Karya Abadi is ready to help you.
We are a manufacturing factory that moves in making Dies, Jigs, Press Parts, Tools, and other Machinery Industries. It is our pleasure to serve you with our qualified product. The similar following products can be providing when required.